Folosim cookie-uri pentru a asigura functionarea corecta a site-ului, pentru analiza si pentru marketing. Cookie-urile functionale sunt esentiale si nu pot fi dezactivate. Pentru restul, iti poti exprima optiunile mai jos.
| Technical parameters | Units | TP180 | TP300 |
|---|---|---|---|
| Working width | mm | 1800 | 3000 |
| Transporting width | mm | 1800 | 3000 |
| Length | mm | 1260 | 1260 |
| Weight | kg | 950 | 1200 |
| Maximal working depth | mm | 550 | 550 |
| No. of tines | pc. | 4 | 6 |
| Span of tines | mm | 460 | 460 |
| No. of rows of tines | pc. | 1 | 1 |
| Span of rows | mm | n.d. | n.d. |
| Frame clearance | mm | 850 | 850 |
| Wheels | mm | 80×12 | 80×12 |
| Power demand | HP | 150 | 180 |


